Iga Swiatek | 6 | 6 | - | - | - |
Lesya Tsurenko | 2 | 0 | - | - | - |
Alison Riske | 6 | 6 | - | - | - |
Yastremska | 3 | 3 | - | - | - |
Anna Schmiedlova | 4 | 7 | 6 | - | - |
Kristina Kucova | 6 | 6 | 2 | - | - |
Danka Kovinic | 2 | 6 | 6 | - | - |
Liudmila Samsonova | 6 | 2 | 1 | - | - |
Simona Halep | 6 | 1 | 6 | - | - |
Nastasja Schunk | 4 | 6 | 1 | - | - |
Maryna Zanevska | 3 | 1 | - | - | - |
Qinwen Zheng | 6 | 6 | - | - | - |
Alize Cornet | 6 | 6 | - | - | - |
Misaki Doi | 2 | 0 | - | - | - |
Lucia Bronzetti | 1 | 4 | - | - | - |
Jelena Ostapenko | 6 | 6 | - | - | - |
Jessica Pegula | 6 | 6 | - | - | - |
Qiang Wang | 2 | 4 | - | - | - |
Anhelina Kalinina | 5 | - | - | - | - |
Hailey Baptiste | 2 | ab | - | - | - |
Mayar Sherif | 6 | 7 | - | - | - |
Marta Kostyuk | 3 | 5 | - | - | - |
Claire Liu | 2 | 2 | - | - | - |
Tamara Zidansek | 6 | 6 | - | - | - |
Ekaterina Alexandrova | 7 | 6 | - | - | - |
Greet Minnen | 5 | 3 | - | - | - |
Irina Begu | 4 | 6 | 7 | - | - |
Jasmine Paolini | 6 | 1 | 6 | - | - |
Leolia Jeanjean | 6 | 6 | - | - | - |
Nuria Parrizas Diaz | 4 | 3 | - | - | - |
Tessah Andrianjafitrimo | 6 | 3 | 1 | - | - |
Karolina Pliskova | 2 | 6 | 6 | - | - |
Paula Badosa Gibert | 6 | 6 | - | - | - |
Fiona Ferro | 2 | 0 | - | - | - |
Oksana Selekhmeteva | 5 | 6 | - | - | - |
Kaja Juvan | 7 | 7 | - | - | - |
Aleksandra Krunic | 6 | 6 | - | - | - |
Kamilla Rakhimova | 4 | 3 | - | - | - |
Lin Zhu | 4 | 6 | 3 | - | - |
Veronika Kudermetova | 6 | 3 | 6 | - | - |
Madison Keys | 6 | 3 | 6 | - | - |
Anna Kalinskaya | 3 | 6 | 4 | - | - |
Taylor Townsend | 3 | 4 | - | - | - |
Caroline Garcia | 6 | 6 | - | - | - |
Katie Volynets | 6 | 2 | 6 | - | - |
Viktorija Golubic | 2 | 6 | 1 | - | - |
Arantxa Rus | 1 | 7 | 2 | - | - |
Elena Rybakina | 6 | 5 | 6 | - | - |
Danielle Collins | 6 | 6 | - | - | - |
Viktoriya Tomova | 0 | 4 | - | - | - |
Shelby Rogers | 6 | 6 | - | - | - |
Tereza Martincova | 4 | 3 | - | - | - |
Panna Udvardy | 6 | 3 | - | - | - |
Fernanda Contreras Gómez | 7 | 6 | - | - | - |
Rebecca Sramkova | 2 | 0 | - | - | - |
Darya Kasatkina | 6 | 6 | - | - | - |
Camila Giorgi | 3 | 6 | 6 | - | - |
Shuai Zhang | 6 | 2 | 2 | - | - |
Irina Bara | 3 | 1 | - | - | - |
Yulia Putintseva | 6 | 6 | - | - | - |
Madison Brengle | 6 | 6 | - | - | - |
Mihaela Buzarnescu | 1 | 2 | - | - | - |
Chloe Paquet | 6 | 3 | 4 | - | - |
Aryna Sabalenka | 2 | 6 | 6 | - | - |
Ons Jabeur | 6 | 6 | 5 | - | - |
Magda Linette | 3 | 7 | 7 | - | - |
Martina Trevisan | 6 | 6 | - | - | - |
Harriet Dart | 0 | 2 | - | - | - |
Valentini Grammatikopoulou | 1 | 2 | - | - | - |
Daria Gavrilova | 6 | 6 | - | - | - |
Anna Bondar | 6 | 1 | - | - | - |
Kvitova | 7 | 6 | - | - | - |
Kerber | 2 | 6 | 7 | - | - |
Magdalena Frech | 6 | 3 | 5 | - | - |
Heather Watson | 3 | 3 | - | - | - |
Elsa Jacquemot | 6 | 6 | - | - | - |
Aliaksandra Sasnovich | 6 | 6 | - | - | - |
Xinyu Wang | 4 | 1 | - | - | - |
Linda Noskova | 7 | 5 | 1 | - | - |
Emma Raducanu | 6 | 7 | 6 | - | - |
Belinda Bencic | 6 | 6 | - | - | - |
Reka-Luca Jani | 1 | 1 | - | - | - |
Bianca Andreescu | 3 | 7 | 6 | - | - |
Ysaline Bonaventure | 6 | 5 | 0 | - | - |
Katerina Siniakova | 6 | 7 | - | - | - |
Petra Martic | 4 | 6 | - | - | - |
Kristina Mladenovic | 0 | 5 | - | - | - |
Leylah Fernandez | 6 | 7 | - | - | - |
Amanda Anisimova | 7 | 6 | - | - | - |
Naomi Osaka | 5 | 4 | - | - | - |
Mirjam Bjorklund | 6 | 2 | - | - | - |
Donna Vekic | 7 | 6 | - | - | - |
Carole Monnet | 3 | 3 | - | - | - |
Muchova | 6 | 6 | - | - | - |
Clara Burel | 2 | 3 | - | - | - |
Maria Sakkari | 6 | 6 | - | - | - |
Anett Kontaveit | 6 | 5 | - | - | - |
Ajla Tomljanovic | 7 | 7 | - | - | - |
Astra Sharma | 6 | 4 | 5 | - | - |
Varvara Gracheva | 4 | 6 | 7 | - | - |
Anastasia Gasanova | 2 | 1 | - | - | - |
Marie Bouzkova | 6 | 6 | - | - | - |
Elena-Gabriela Ruse | 3 | 1 | - | - | - |
Elise Mertens | 6 | 6 | - | - | - |
Cori Coco Gauff | 7 | 6 | - | - | - |
Rebecca Marino | 5 | 0 | - | - | - |
Alison Van Uytvanck | 3 | 2 | - | - | - |
Ann Li | 6 | 3 | ab | - | - |
Beatriz Haddad Maia | 6 | 1 | 6 | - | - |
Cristina Bucsa | 3 | 6 | 2 | - | - |
Kaia Kanepi | 2 | 6 | 6 | - | - |
G. Muguruza | 6 | 3 | 4 | - | - |
Victoria Azarenka | 6 | 7 | 6 | - | - |
Ana Bogdan | 7 | 6 | 2 | - | - |
Oceane Dodin | 4 | 2 | - | - | - |
Andrea Petkovic | 6 | 6 | - | - | - |
Olga Danilovic | 3 | 7 | 6 | - | - |
Dalma Galfi | 6 | 6 | 2 | - | - |
Bernarda Pera | 2 | 1 | - | - | - |
Jil Belen Teichmann | 6 | 6 | - | - | - |
Sorana Cirstea | 6 | 6 | - | - | - |
Tatjana Malek | 3 | 3 | - | - | - |
Sloane Stephens | 5 | 6 | 6 | - | - |
Jule Niemeier | 7 | 4 | 2 | - | - |
Maria Camila | 6 | 6 | - | - | - |
Harmony Tan | 4 | 3 | - | - | - |
Diane Parry | 1 | 6 | 6 | - | - |
Barbora Krejcikova | 6 | 2 | 3 | - | - |
Iga Swiatek | 6 | 6 | - | - | - |
Alison Riske | 0 | 2 | - | - | - |
Anna Schmiedlova | 3 | 5 | - | - | - |
Danka Kovinic | 6 | 7 | - | - | - |
Simona Halep | 6 | 2 | 1 | - | - |
Qinwen Zheng | 2 | 6 | 6 | - | - |
Alize Cornet | 6 | 1 | 6 | - | - |
Jelena Ostapenko | 0 | 6 | 3 | - | - |
Jessica Pegula | 6 | 5 | 6 | - | - |
Anhelina Kalinina | 1 | 7 | 4 | - | - |
Mayar Sherif | ab | - | - | - | - |
Tamara Zidansek | - | - | - | - | - |
Ekaterina Alexandrova | 7 | 3 | 4 | - | - |
Irina Begu | 6 | 6 | 6 | - | - |
Leolia Jeanjean | 6 | 6 | - | - | - |
Karolina Pliskova | 2 | 2 | - | - | - |
Paula Badosa Gibert | 7 | 3 | 6 | - | - |
Kaja Juvan | 5 | 6 | 2 | - | - |
Aleksandra Krunic | 3 | 3 | - | - | - |
Veronika Kudermetova | 6 | 6 | - | - | - |
Madison Keys | 6 | 7 | - | - | - |
Caroline Garcia | 4 | 6 | - | - | - |
Katie Volynets | 4 | 0 | - | - | - |
Elena Rybakina | 6 | 6 | - | - | - |
Danielle Collins | 4 | 3 | - | - | - |
Shelby Rogers | 6 | 6 | - | - | - |
Fernanda Contreras Gómez | 0 | 3 | - | - | - |
Darya Kasatkina | 6 | 6 | - | - | - |
Camila Giorgi | 6 | 7 | - | - | - |
Yulia Putintseva | 3 | 5 | - | - | - |
Madison Brengle | 1 | 3 | - | - | - |
Aryna Sabalenka | 6 | 6 | - | - | - |
Magda Linette | 3 | 2 | - | - | - |
Martina Trevisan | 6 | 6 | - | - | - |
Daria Gavrilova | 6 | 6 | - | - | - |
Kvitova | 4 | 2 | - | - | - |
Kerber | 6 | 7 | - | - | - |
Elsa Jacquemot | 1 | 6 | - | - | - |
Aliaksandra Sasnovich | 3 | - | - | - | - |
Emma Raducanu | 6 | - | - | - | - |
Belinda Bencic | 6 | 6 | - | - | - |
Bianca Andreescu | 2 | 4 | - | - | - |
Katerina Siniakova | 3 | 2 | - | - | - |
Leylah Fernandez | 6 | 6 | - | - | - |
Amanda Anisimova | 6 | 6 | - | - | - |
Donna Vekic | 4 | 1 | - | - | - |
Muchova | 7 | 7 | - | - | - |
Maria Sakkari | 6 | 6 | - | - | - |
Ajla Tomljanovic | 4 | 7 | 5 | - | - |
Varvara Gracheva | 6 | 6 | 7 | - | - |
Marie Bouzkova | ab | - | - | - | - |
Elise Mertens | - | - | - | - | - |
Cori Coco Gauff | 6 | 7 | - | - | - |
Alison Van Uytvanck | 1 | 6 | - | - | - |
Beatriz Haddad Maia | 4 | 4 | - | - | - |
Kaia Kanepi | 6 | 6 | - | - | - |
Victoria Azarenka | 6 | 7 | - | - | - |
Andrea Petkovic | 1 | 6 | - | - | - |
Olga Danilovic | 4 | 1 | - | - | - |
Jil Belen Teichmann | 6 | 6 | - | - | - |
Sorana Cirstea | 6 | 2 | 0 | - | - |
Sloane Stephens | 3 | 6 | 6 | - | - |
Maria Camila | 3 | 3 | - | - | - |
Diane Parry | 6 | 6 | - | - | - |
Iga Swiatek | 6 | 7 | - | - | - |
Danka Kovinic | 3 | 5 | - | - | - |
Qinwen Zheng | 6 | 3 | - | - | - |
Alize Cornet | 0 | 0 | ab | - | - |
Jessica Pegula | 6 | 7 | - | - | - |
Tamara Zidansek | 1 | 6 | - | - | - |
Irina Begu | 6 | 6 | - | - | - |
Leolia Jeanjean | 1 | 4 | - | - | - |
Paula Badosa Gibert | 3 | 1 | ab | - | - |
Veronika Kudermetova | 6 | 2 | - | - | - |
Madison Keys | 3 | 6 | 7 | - | - |
Elena Rybakina | 6 | 1 | 6 | - | - |
Shelby Rogers | 3 | 2 | - | - | - |
Darya Kasatkina | 6 | 6 | - | - | - |
Camila Giorgi | 4 | 6 | 6 | - | - |
Aryna Sabalenka | 6 | 1 | 0 | - | - |
Martina Trevisan | 6 | 6 | - | - | - |
Daria Gavrilova | 3 | 4 | - | - | - |
Kerber | 4 | 6 | - | - | - |
Aliaksandra Sasnovich | 6 | 7 | - | - | - |
Belinda Bencic | 5 | 6 | 5 | - | - |
Leylah Fernandez | 7 | 3 | 7 | - | - |
Amanda Anisimova | 6 | 6 | 3 | - | - |
Muchova | 7 | 2 | 0 | ab | - |
Varvara Gracheva | 2 | 3 | - | - | - |
Elise Mertens | 6 | 6 | - | - | - |
Cori Coco Gauff | 6 | 6 | - | - | - |
Kaia Kanepi | 3 | 4 | - | - | - |
Victoria Azarenka | 6 | 5 | 6 | - | - |
Jil Belen Teichmann | 4 | 7 | 7 | - | - |
Sloane Stephens | 6 | 6 | - | - | - |
Diane Parry | 2 | 3 | - | - | - |
Iga Swiatek | 6 | 6 | 6 | - | - |
Qinwen Zheng | 7 | 0 | 2 | - | - |
Jessica Pegula | 4 | 6 | 6 | - | - |
Irina Begu | 6 | 2 | 3 | - | - |
Veronika Kudermetova | 1 | 6 | 6 | - | - |
Madison Keys | 6 | 3 | 1 | - | - |
Darya Kasatkina | 6 | 6 | - | - | - |
Camila Giorgi | 2 | 2 | - | - | - |
Martina Trevisan | 7 | 7 | - | - | - |
Aliaksandra Sasnovich | 6 | 5 | - | - | - |
Leylah Fernandez | 6 | 4 | 6 | - | - |
Amanda Anisimova | 3 | 6 | 3 | - | - |
Elise Mertens | 4 | 0 | - | - | - |
Cori Coco Gauff | 6 | 6 | - | - | - |
Jil Belen Teichmann | 2 | 0 | - | - | - |
Sloane Stephens | 6 | 6 | - | - | - |
Iga Swiatek | 6 | 6 | - | - | - |
Jessica Pegula | 3 | 2 | - | - | - |
Veronika Kudermetova | 4 | 6 | - | - | - |
Darya Kasatkina | 6 | 7 | - | - | - |
Martina Trevisan | 6 | 6 | 6 | - | - |
Leylah Fernandez | 2 | 7 | 3 | - | - |
Cori Coco Gauff | 7 | 6 | - | - | - |
Sloane Stephens | 5 | 2 | - | - | - |
Iga Swiatek | 6 | 6 | - | - | - |
Darya Kasatkina | 2 | 1 | - | - | - |
Martina Trevisan | 3 | 1 | - | - | - |
Cori Coco Gauff | 6 | 6 | - | - | - |
Iga Swiatek | 6 | 6 | - | - | - |
Darya Kasatkina | 2 | 1 | - | - | - |
Martina Trevisan | 3 | 1 | - | - | - |
Cori Coco Gauff | 6 | 6 | - | - | - |
Iga Swiatek | 6 | 6 | - | - | - |
Cori Coco Gauff | 1 | 3 | - | - | - |
Iga Swiatek |