| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Remco Evenepoel | 34:35:50 |
| 2 | Primoz Roglic | +02:41 |
| 3 | Enric Mas | +03:03 |
| 4 | Carlos Rodríguez | +03:55 |
| 5 | Simon Yates | +04:50 |
| 6 | Juan Ayuso | +04:53 |
| 7 | Joao Almeida | +06:45 |
| 8 | Miguel Angel López | +06:50 |
| 9 | Pavel Sivakov | +07:06 |
| 10 | Tao Geoghegan | +07:37 |
| 15 | Alejandro Valverde | +10:07 |
| 22 | Domenico Pozzovivo | +13:51 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Remco Evenepoel | 00:33:18 |
| 2 | Primoz Roglic | +00:48 |
| 3 | Rémi Cavagna | +01:00 |
| 4 | Carlos Rodríguez | +01:22 |
| 5 | Pavel Sivakov | +01:27 |
| 6 | Lawson Craddock | +01:37 |
| 7 | Simon Yates | +01:42 |
| 8 | Tao Geoghegan | +01:46 |
| 9 | Miguel Angel López | +01:47 |
| 10 | Enric Mas | +01:51 |
| 30 | Antonio Tiberi | +02:57 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Remco Evenepoel | 00:33:18 |
| 2 | Primoz Roglic | +00:48 |
| 3 | Rémi Cavagna | +01:00 |
| 4 | Carlos Rodríguez | +01:22 |
| 5 | Pavel Sivakov | +01:27 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Remco Evenepoel | 00:22:11 |
| 2 | Rémi Cavagna | +00:36 |
| 3 | Primoz Roglic | +00:37 |
| 4 | Carlos Rodríguez | +00:56 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Primoz Roglic | 00:34:06 |
| 2 | Rémi Cavagna | +00:12 |
| 3 | Carlos Rodríguez | +00:34 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Remco Evenepoel | 00:22:11 |
| 2 | Rémi Cavagna | +00:36 |
| 3 | Primoz Roglic | +00:37 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Remco Evenepoel | 00:22:11 |
| 2 | Rémi Cavagna | +00:36 |
| 3 | Primoz Roglic | +00:37 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:22:47 |
| 2 | Primoz Roglic | +00:01 |
| 3 | Pavel Sivakov | +00:15 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:22:47 |
| 2 | Pavel Sivakov | +00:15 |
| 3 | Carlos Rodríguez | +00:20 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:22:47 |
| 2 | Pavel Sivakov | +00:15 |
| 3 | Lawson Craddock | +00:20 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:22:47 |
| 2 | Pavel Sivakov | +00:15 |
| 3 | Lawson Craddock | +00:20 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:34:18 |
| 2 | Lawson Craddock | +00:37 |
| 3 | Michael Hepburn | +00:53 |
| 4 | Alfred Wright | +00:53 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:22:47 |
| 2 | Lawson Craddock | +00:20 |
| 3 | Michael Hepburn | +00:33 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:34:18 |
| 2 | Lawson Craddock | +00:37 |
| 3 | Michael Hepburn | +00:53 |
| 4 | Alfred Wright | +00:53 |
| 5 | Rohan Dennis | +01:21 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:22:47 |
| 2 | Lawson Craddock | +00:20 |
| 3 | Michael Hepburn | +00:33 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:22:47 |
| 2 | Michael Hepburn | +00:33 |
| 3 | Rohan Dennis | +00:39 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:34:18 |
| 2 | Michael Hepburn | +00:53 |
| 3 | Luke Durbridge | +01:22 |
| 4 | Alex Kirsch | +01:24 |
| 5 | Raúl García | +01:43 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:22:47 |
| 2 | Michael Hepburn | +00:33 |
| 3 | Alex Kirsch | +00:53 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:34:18 |
| 2 | Michael Hepburn | +00:53 |
| 3 | Luke Durbridge | +01:22 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:34:18 |
| 2 | Michael Hepburn | +00:53 |
| 3 | Alex Kirsch | +01:24 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Rémi Cavagna | 00:22:47 |
| 2 | Michael Hepburn | +00:33 |
| 3 | Alex Kirsch | +00:53 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Michael Hepburn | 00:35:11 |
| 2 | Alex Kirsch | +00:31 |
| 3 | Kelland O'Brien | +01:03 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Michael Hepburn | 00:23:20 |
| 2 | Alex Kirsch | +00:20 |
| 3 | Kelland O'Brien | +00:39 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Alex Kirsch | 00:23:40 |
| 2 | Kelland O'Brien | +00:19 |
| 3 | Yevgeniy Fedorov | +00:33 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Kelland O'Brien | 00:36:14 |
| 2 | Julius Johansen | +01:08 |
| 3 | Ryan Mullen | +01:29 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Kelland O'Brien | 00:23:59 |
| 2 | Yevgeniy Fedorov | +00:14 |
| 3 | Julius Johansen | +00:35 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Julius Johansen | 00:37:22 |
| 2 | Ryan Mullen | +00:21 |
| 3 | Boy van Poppel | +00:40 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Kelland O'Brien | 00:23:59 |
| 2 | Julius Johansen | +00:35 |
| 3 | Ryan Mullen | +00:49 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Kelland O'Brien | 00:11:55 |
| 2 | Julius Johansen | +00:15 |
| 3 | Ryan Mullen | +00:15 |
| Rank | Ciclistas | Puntos / Diferencia |
|---|---|---|
| 1 | Julius Johansen | 00:12:10 |
| 2 | Ryan Mullen | +00:01 |
INEOS GRENADIERS
UAE TEAM EMIRATES - XRG
BAHRAIN - VICTORIOUS
MOVISTAR TEAM
EF EDUCATION - NIPPO
XDS ASTANA TEAM
INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX
VISMA - LEASE A BIKE
RED BULL - BORA - HANSGROHE
GROUPAMA - FDJ
SOUDAL QUICK-STEP
TEAM JAYCO ALULA
BBH
DECATHLON AG2R LA MONDIALE
EKP
ALPECIN - FENIX
EUSKALTEL - EUSKADI
COFIDIS
TEAM PICNIC POSTNL
LIDL-TREK
ISRAEL START-UP NATION
TEAM ARKÉA - SAMSIC
LOTTO
Remco Evenepoel
Primoz Roglic
Enric Mas Nicolau
Carlos Rodríguez
Simon Yates
Juan Ayuso Pesquera
João Almeida
Miguel Angel López Moreno
Pavel Sivakov
Tao Geoghegan Hart
Ben O'Connor
Thymen Arensman
Jai Hindley
Louis Meintjes
Alejandro Valverde Belmonte
Hugh Carthy
David de la Cruz Melgarejo
Mark Padun
Rigoberto Uran Uran
Gino Mäder
Sergio Andrés Higuita García
Domenico Pozzovivo
Wilko Kelderman
Luis León Sanchez Gil
Jan Polanc
Richard Carapaz
Jay Vine
Óscar Cabedo Cardá
Mikel Landa Meana
Rudy Molard
Jan Bakelants
José Félix Parra
Sebastien Reichenbach
Thibaut Pinot
Sam Oomen
Chris Harper
Nelson Oliveira
Rein Taaramae
Carlos Verona
Quentin Pacher
Mikel Bizkarra
Davide Villella
Clément Champoussin
Kenny Elissonde
Rubén Fernández Andújar
Santiago Buitrago
Marc Soler
Edoardo Zambanini
Jhoan Esteban Chaves Rubio
Callum Scotson
Ilan Van Wilder
Julian Alaphilippe
Vincenzo Nibali
Gregory Lawson Craddock
Xandro Meurisse
Lucas Hamilton
José Joaquín Rojas
Carl Fredrik Hagen
Robert Gesink
Matteo Fabbro
Jesús Ezquerra Muela
Dylan van Baarle
Vadim Pronskiy
Jesús Herrada López
Luis Angel Mate
Fausto Masnada
Robert Stannard
Gregor Mühlberger
Omer Goldstein
Alfred Wright
Daniel Navarro García
Elie Gesbert
Simon Guglielmi
Rohan Dennis
Samuele Battistella
Bob Jungels
José Manuel Díaz
Brandon Mcnulty
Nans Peters
Bruno Armirail
Roger Adrià
Luke Plapp
Juan Pedro López
Louis Vervaeke
Jonathan Caicedo
Julien Bernard
Maxim Van Gils
Vojtech Repa
Urko Berrade
Pau Miquel Delgado
Nicolas Prodhomme
Joan Bou
Raúl García Pierna
Filippo Conca
Xabier Mikel Azparren
Luke Durbridge
Merhawi Kudus Ghebremedhim
Alexei Lutsenko
Thomas de Gendt
Carlos Canal
Patrick Bevin
Daryl Impey
Dries Devenyns
Mads Pedersen
Harold Tejada
Gotzon Martin Sanz
Jetse Bol
Marco Brenner
Ben Turner
Jimmy Janssens
Gianni Vermeersch
Lukasz Owsian
Jonas Koch
Rémi Cavagna
Héctor Carretero
Kaden Groves
Francisco Galván Fernandez
Miles Scotson
Thomas Champion
Jasha Sütterlin
Ander Okamika
Thibault Guernalec
Alessandro De Marchi
Dario Cataldo
Michael Hepburn
Alex Kirsch
Antonio Tiberi
Christopher Froome
Antoine Raugel
James Shaw
Daniel McLay
Joris Nieuwenhuis
Cédric Beullens
Pascal Ackermann
Yevgeniy Fedorov
Jonas Iversby Hvideberg
Bryan Coquard
John Degenkolb
Mikel Iturria
Clément Russo
Danny van Poppel
Fabian Lienhard
Juan Sebastián Molano
Ibai Azurmendi Sagastibeltza
Kelland O'Brien
Mike Teunissen
Kamil Malecki
Julius Van Den Berg
Ivo Emanuel Alves Oliveira
Lionel Taminiaux
Tim Merlier
Ryan Mullen
Davide Cimolai
Julius Johansen
Luis Guillermo Mas Bonet
Boy Van Poppel
Jay Vine
Robert Stannard
Jimmy Janssens
Marc Soler
Thibaut Pinot
Rubén Fernández Andújar
Louis Meintjes
Mark Padun
Jesús Herrada López
Remco Evenepoel
Edoardo Zambanini
Samuele Battistella
Alfred Wright
Roger Adrià
Gregory Lawson Craddock
Joan Bou
Rein Taaramae
Fausto Masnada
Primoz Roglic
Enric Mas Nicolau
Rudy Molard
Julius Van Den Berg
Dylan van Baarle
Dario Cataldo
Thomas de Gendt
Juan Ayuso Pesquera
Nelson Oliveira
Julian Alaphilippe
José Manuel Díaz
Jan Bakelants
Filippo Conca
Xabier Mikel Azparren
Alexei Lutsenko
Daryl Impey
Ander Okamika
Thibault Guernalec
Ibai Azurmendi Sagastibeltza
Mads Pedersen
Remco Evenepoel
Marc Soler
Primoz Roglic
Alfred Wright
Samuele Battistella
Enric Mas Nicolau
Daniel McLay
Jay Vine
Jesús Herrada López
Pavel Sivakov
Jimmy Janssens
Fausto Masnada
Carlos Rodríguez
Pascal Ackermann
Tim Merlier
Filippo Conca
Simon Yates
Alexei Lutsenko
Kaden Groves
Tao Geoghegan Hart
Gregory Lawson Craddock
Juan Ayuso Pesquera
Daryl Impey
Ben O'Connor
Mark Padun
Vadim Pronskiy
Louis Meintjes
Thomas de Gendt
James Shaw
Rudy Molard
Jan Bakelants
Quentin Pacher
Bryan Coquard
Mike Teunissen
Rubén Fernández Andújar
Dylan van Baarle
Pau Miquel Delgado
Alessandro De Marchi
Fabian Lienhard
Jai Hindley
Rein Taaramae
Edoardo Zambanini
Robert Stannard
Rémi Cavagna
Cédric Beullens
Thibaut Pinot
Julian Alaphilippe
Lucas Hamilton
José Manuel Díaz
Ander Okamika
Wilko Kelderman
Danny van Poppel
João Almeida
Miguel Angel López Moreno
Bruno Armirail
Julius Van Den Berg
Gregor Mühlberger
Simon Guglielmi
John Degenkolb
Roger Adrià
Sebastien Reichenbach
Carlos Canal
Gianni Vermeersch
Lionel Taminiaux
Michael Hepburn
Gino Mäder
José Joaquín Rojas
Carl Fredrik Hagen
Robert Gesink
Thymen Arensman
Alejandro Valverde Belmonte
Chris Harper
Nelson Oliveira
Xandro Meurisse
Jesús Ezquerra Muela
Gotzon Martin Sanz
Hugh Carthy
Remco Evenepoel
Primoz Roglic
Rémi Cavagna
Carlos Rodríguez
Pavel Sivakov
Gregory Lawson Craddock
Simon Yates
Tao Geoghegan Hart
Miguel Angel López Moreno
Enric Mas Nicolau
Michael Hepburn
Ben O'Connor
Alfred Wright
Nelson Oliveira
João Almeida
David de la Cruz Melgarejo
Juan Ayuso Pesquera
Jan Polanc
Rohan Dennis
Luke Durbridge
Dylan van Baarle
Alex Kirsch
Jay Vine
Raúl García Pierna
Luis León Sanchez Gil
Louis Meintjes
Xabier Mikel Azparren
Kelland O'Brien
Bruno Armirail
Antonio Tiberi
Mark Padun
Thymen Arensman
Mads Pedersen
Thibault Guernalec
Rigoberto Uran Uran
Yevgeniy Fedorov
Robert Gesink
Bob Jungels
Jesús Ezquerra Muela
Thomas de Gendt
Jan Bakelants
Gino Mäder
Wilko Kelderman
Jai Hindley
Sergio Andrés Higuita García
Sebastien Reichenbach
Domenico Pozzovivo
Julius Johansen
Jasha Sütterlin
Hugh Carthy
Alejandro Valverde Belmonte
Mikel Bizkarra
Ryan Mullen
James Shaw
Julian Alaphilippe
Alexei Lutsenko
Xandro Meurisse
Carl Fredrik Hagen
Chris Harper
Fausto Masnada
Samuele Battistella
Alessandro De Marchi
Boy Van Poppel
Harold Tejada
Clément Champoussin
Jonathan Caicedo
Nans Peters
Richard Carapaz
Dario Cataldo
Edoardo Zambanini
Joris Nieuwenhuis
Christopher Froome
Filippo Conca
Pau Miquel Delgado
Urko Berrade
Rubén Fernández Andújar
José Félix Parra
Héctor Carretero
Clément Russo
Daryl Impey
Patrick Bevin
Santiago Buitrago
Luke Plapp
Lucas Hamilton
Julius Van Den Berg
John Degenkolb
Luis Guillermo Mas Bonet
Joan Bou
Lukasz Owsian
Matteo Fabbro
Daniel McLay
Antoine Raugel
Carlos Canal
Vincenzo Nibali
Nicolas Prodhomme
Gregor Mühlberger
Mikel Landa Meana
Thibaut Pinot
Kaden Groves
Vadim Pronskiy
Jhoan Esteban Chaves Rubio
Omer Goldstein
Julien Bernard
Juan Sebastián Molano
Cédric Beullens
Robert Stannard
Rudy Molard
Fabian Lienhard
Jesús Herrada López
Sam Oomen
Rein Taaramae
Jonas Koch
Quentin Pacher
Jimmy Janssens
Gianni Vermeersch
Jetse Bol
Carlos Verona
Lionel Taminiaux
Gotzon Martin Sanz
Mikel Iturria
Ivo Emanuel Alves Oliveira
José Joaquín Rojas
Óscar Cabedo Cardá
Simon Guglielmi
Brandon Mcnulty
Ben Turner
Vojtech Repa
Merhawi Kudus Ghebremedhim
Maxim Van Gils
Luis Angel Mate
Juan Pedro López
Pascal Ackermann
Dries Devenyns
Roger Adrià
Kamil Malecki
Francisco Galván Fernandez
Callum Scotson
Elie Gesbert
Daniel Navarro García
Jonas Iversby Hvideberg
Ibai Azurmendi Sagastibeltza
José Manuel Díaz
Kenny Elissonde
Louis Vervaeke
Miles Scotson
Mike Teunissen
Marc Soler
Tim Merlier
Thomas Champion
Davide Villella
Marco Brenner
Davide Cimolai
Bryan Coquard
Ander Okamika
Ilan Van Wilder
Danny van Poppel