Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | - | - | - |
Thiago Moura Monteiro Thiago Seyboth Wild | 2 | 3 | - | - | - |
Nicolas Mahut Skander Mansouri | 6 | 7(7) | - | - | - |
Reese Stalder Aleksandar Vukic | 4 | 6(3) | - | - | - |
Sebastian Ofner Tristan-Samuel Weissborn | 7 | 6 | - | - | - |
Diego Hidalgo Alejandro Tabilo | 5 | 4 | - | - | - |
Sebastián Báez Dustin Brown | 3 | 6 | 7(10) | - | - |
Hugo Nys Jan Zielinski | 6 | 3 | 6(5) | - | - |
Nathaniel Lammons Jack Withrow | 6 | 6 | - | - | - |
Marcos Giron Alex Michelsen | 3 | 2 | - | - | - |
Mackenzie McDonald Ben Shelton | 6 | 6(3) | 6 | - | - |
Flavio Cobolli Lorenzo Sonego | 2 | 7(7) | 4 | - | - |
Alexander Bublik Alexander Shevchenko | 4 | 4 | - | - | - |
Yuki Bhambri Albano Olivetti | 6 | 6 | - | - | - |
Luciano Darderi Fernando Romboli | 4 | 2 | - | - | - |
Kevin Krawietz Tim Puetz | 6 | 6 | - | - | - |
Rajeev Ram Joe Salisbury | 7 | 6 | - | - | - |
William Blumberg Casper Ruud | 5 | 4 | - | - | - |
Victor Vlad Cornea Fabian Marozsan | 2 | 2 | - | - | - |
Andreas Mies John-Patrick Smith | 6 | 6 | - | - | - |
Fabrice Martin Matwe Middelkoop | 6 | 6 | - | - | - |
Tallon Griekspoor Bart Stevens | 4 | 3 | - | - | - |
Jay Clarke Marcus Willis | 4 | 2 | - | - | - |
Max Purcell Jordan Thompson | 6 | 6 | - | - | - |
Máximo González Andrés Molteni | 7(7) | 6 | - | - | - |
Petros Tsitsipas Stefanos Tsitsipas | 6(3) | 3 | - | - | - |
Tomas Machac Zhizhen Zhang | 2 | 6 | 6 | - | - |
Ariel Behar Adam Pavlasek | 6 | 3 | 4 | - | - |
Nuno Borges Arthur Rinderknech | 4 | 4 | - | - | - |
Charles Broom Arthur Fery | 6 | 6 | - | - | - |
Federico Coria Mariano Navone | 2 | 1 | - | - | - |
Wesley Koolhof Nikola Mektic | 6 | 6 | - | - | - |
Simone Bolelli Andrea Vavassori | 3 | 4 | - | - | - |
Harri Heliovaara Henry Patten | 6 | 6 | - | - | - |
Pedro Martínez Portero Jaume Munar | 6 | 6 | - | - | - |
Dusan Lajovic Sumit Nagal | 2 | 2 | - | - | - |
Jacob Fearnley Jack Pinnington Jones | 4 | 6(5) | - | - | - |
Rafael Matos Marcelo Melo | 6 | 7(7) | - | - | - |
Nicolas Barrientos Francisco Cabral | 7(7) | 7(8) | - | - | - |
Ivan Dodig Austin Krajicek | 6(4) | 6(6) | - | - | - |
Sadio Doumbia Fabien Reboul | 7 | 7(7) | - | - | - |
Oliver Crawford Kyle Edmund | 5 | 6(3) | - | - | - |
Julian Cash Robert Galloway | 7(8) | 6 | - | - | - |
Theo Arribage Marcus Daniell | 6(6) | 3 | - | - | - |
Romain Arneodo Sem Verbeek | 2 | 6 | 7 | - | - |
Gonzalo Escobar Aleksandr Nedovyesov | 6 | 2 | 5 | - | - |
Narayanaswamy Sriram Balaji Luke Johnson | 4 | 5 | - | - | - |
Marcelo Arevalo Mate Pavic | 6 | 7 | - | - | - |
Santiago González Edouard Roger Vasselin | 6 | 3 | 6 | - | - |
Daniel Evans Henry Searle | 3 | 6 | 3 | - | - |
Christopher Eubanks Evan King | 7 | 7 | - | - | - |
Liam Broady Billy Harris | 5 | 5 | - | - | - |
Rinky Hijikata John Peers | 7(8) | 6 | - | - | - |
Andy Murray Jamie Murray | 6(6) | 4 | - | - | - |
Alexander Erler Lucas Miedler | 7(7) | 3 | 6(5) | - | - |
Neal Skupski Michael Venus | 6(5) | 6 | 7(10) | - | - |
Sanders Gille Joran Vliegen | 6 | 6 | - | - | - |
Facundo Diaz Acosta Alexandre Muller | 2 | 3 | - | - | - |
Guido Andreozzi Miguel Ángel Reyes Varela | 0 | 3 | - | - | - |
Lloyd Glasspool Jean-Julien Rojer | 6 | 6 | - | - | - |
Constantin Frantzén Hendrik Jebens | 7(7) | 7(7) | - | - | - |
Pavel Kotov Cristian Rodriguez | 6(3) | 6(3) | - | - | - |
Sander Arends Robin Haase | 5 | 4 | - | - | - |
Rohan Bopanna Matthew Ebden | 7 | 6 | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | - | - | - | - | - |
Nicolas Mahut Skander Mansouri | ab | - | - | - | - |
Sebastian Ofner Tristan-Samuel Weissborn | 4 | ab | - | - | - |
Sebastián Báez Dustin Brown | 3 | - | - | - | - |
Nathaniel Lammons Jack Withrow | 6 | 6 | - | - | - |
Mackenzie McDonald Ben Shelton | 4 | 4 | - | - | - |
Yuki Bhambri Albano Olivetti | 6 | 4 | 3 | - | - |
Kevin Krawietz Tim Puetz | 4 | 6 | 6 | - | - |
Rajeev Ram Joe Salisbury | 6 | 3 | 2 | - | - |
Andreas Mies John-Patrick Smith | 4 | 6 | 6 | - | - |
Fabrice Martin Matwe Middelkoop | 4 | 5 | - | - | - |
Max Purcell Jordan Thompson | 6 | 7 | - | - | - |
Máximo González Andrés Molteni | 7(7) | 6 | - | - | - |
Tomas Machac Zhizhen Zhang | 6(4) | 4 | - | - | - |
Charles Broom Arthur Fery | 7(7) | 7(7) | - | - | - |
Wesley Koolhof Nikola Mektic | 6(4) | 6(5) | - | - | - |
Harri Heliovaara Henry Patten | 7(7) | 6 | - | - | - |
Pedro Martínez Portero Jaume Munar | 6(5) | 3 | - | - | - |
Rafael Matos Marcelo Melo | 6(1) | 7(7) | 7(10) | - | - |
Nicolas Barrientos Francisco Cabral | 7(7) | 6(5) | 6(3) | - | - |
Sadio Doumbia Fabien Reboul | 6(5) | 6 | 7(10) | - | - |
Julian Cash Robert Galloway | 7(7) | 4 | 6(4) | - | - |
Romain Arneodo Sem Verbeek | 4 | 4 | - | - | - |
Marcelo Arevalo Mate Pavic | 6 | 6 | - | - | - |
Santiago González Edouard Roger Vasselin | 3 | 6(3) | - | - | - |
Christopher Eubanks Evan King | 6 | 7(7) | - | - | - |
Rinky Hijikata John Peers | 4 | 7(7) | 4 | - | - |
Neal Skupski Michael Venus | 6 | 6(5) | 6 | - | - |
Sanders Gille Joran Vliegen | 6(5) | 6(4) | - | - | - |
Lloyd Glasspool Jean-Julien Rojer | 7(7) | 7(7) | - | - | - |
Constantin Frantzén Hendrik Jebens | 6 | 7(7) | - | - | - |
Rohan Bopanna Matthew Ebden | 3 | 6(4) | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | - | - | - |
Sebastián Báez Dustin Brown | 3 | 3 | - | - | - |
Nathaniel Lammons Jack Withrow | 3 | 4 | - | - | - |
Kevin Krawietz Tim Puetz | 6 | 6 | - | - | - |
Andreas Mies John-Patrick Smith | 4 | 3 | - | - | - |
Max Purcell Jordan Thompson | 6 | 6 | - | - | - |
Máximo González Andrés Molteni | 6 | 6(4) | 7 | - | - |
Charles Broom Arthur Fery | 2 | 7(7) | 5 | - | - |
Harri Heliovaara Henry Patten | 7(7) | 6 | - | - | - |
Rafael Matos Marcelo Melo | 6(1) | 2 | - | - | - |
Sadio Doumbia Fabien Reboul | 4 | 6(1) | - | - | - |
Marcelo Arevalo Mate Pavic | 6 | 7(7) | - | - | - |
Christopher Eubanks Evan King | 5 | 3 | - | - | - |
Neal Skupski Michael Venus | 7 | 6 | - | - | - |
Lloyd Glasspool Jean-Julien Rojer | 6(5) | 6(3) | - | - | - |
Constantin Frantzén Hendrik Jebens | 7(7) | 7(7) | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 7(7) | - | - | - |
Kevin Krawietz Tim Puetz | 4 | 6(3) | - | - | - |
Max Purcell Jordan Thompson | 6 | 6(8) | 6 | - | - |
Máximo González Andrés Molteni | 4 | 7(10) | 3 | - | - |
Harri Heliovaara Henry Patten | 4 | 7(7) | 7(10) | - | - |
Marcelo Arevalo Mate Pavic | 6 | 6(5) | 6(7) | - | - |
Neal Skupski Michael Venus | 7(7) | 7(7) | - | - | - |
Constantin Frantzén Hendrik Jebens | 6(1) | 6(1) | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 4 | 4 | - | - | - |
Max Purcell Jordan Thompson | 6 | 6 | - | - | - |
Harri Heliovaara Henry Patten | 6 | 7(7) | - | - | - |
Neal Skupski Michael Venus | 4 | 6(1) | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 4 | 4 | - | - | - |
Max Purcell Jordan Thompson | 6 | 6 | - | - | - |
Harri Heliovaara Henry Patten | 6 | 7(7) | - | - | - |
Neal Skupski Michael Venus | 4 | 6(1) | - | - | - |
Max Purcell Jordan Thompson | 7(9) | 6(8) | 6(9) | - | - |
Harri Heliovaara Henry Patten | 6(7) | 7(10) | 7(11) | - | - |
Harri Heliovaara # Henry Patten |