Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | - | - | - |
Adrian Mannarino Fabrice Martin | 2 | 2 | - | - | - |
Quentin Halys Nicolas Mahut | 4 | 4 | - | - | - |
Alexander Erler Lucas Miedler | 6 | 6 | - | - | - |
Marcos Giron Constant Lestienne | 5 | 1 | - | - | - |
Christopher Eubanks Evan King | 7 | 6 | - | - | - |
Victor Vlad Cornea Luciano Darderi | 7(9) | 5 | 4 | - | - |
Hugo Nys Jan Zielinski | 6(7) | 7 | 6 | - | - |
Andreas Mies Neal Skupski | 6 | 4 | 3 | - | - |
Tomas Machac Zhizhen Zhang | 4 | 6 | 6 | - | - |
Alexandre Muller Luca Sanchez | 2 | 4 | - | - | - |
Robin Haase Botic van de Zandschulp | 6 | 6 | - | - | - |
Alexander Bublik Alexander Shevchenko | 6 | 1 | 6 | - | - |
Miomir Kecmanovic Dusan Lajovic | 4 | 6 | 3 | - | - |
Lloyd Glasspool Jean-Julien Rojer | 6(3) | 3 | - | - | - |
Máximo González Andrés Molteni | 7(7) | 6 | - | - | - |
Ivan Dodig Austin Krajicek | 6 | 5 | 6 | - | - |
Julian Cash Robert Galloway | 4 | 7 | 3 | - | - |
Petros Tsitsipas Stefanos Tsitsipas | 7(11) | 6 | - | - | - |
Denys Molchanov John-Patrick Smith | 6(9) | 4 | - | - | - |
Nicolas Barrientos Francisco Cabral | 6(5) | 4 | - | - | - |
Guido Andreozzi Rinky Hijikata | 7(7) | 6 | - | - | - |
Manuel Guinard Gregoire Jacq | 7(7) | 6 | - | - | - |
Nathaniel Lammons Jack Withrow | 6(5) | 4 | - | - | - |
Marcelo Arevalo Mate Pavic | 6 | 6 | - | - | - |
Roberto Carballes Baena Mariano Navone | 2 | 2 | - | - | - |
Dustin Brown Frances Tiafoe | 6(3) | 3 | - | - | - |
Marcus Daniell Mackenzie McDonald | 7(7) | 6 | - | - | - |
Flavio Cobolli Cristian Rodriguez | 2 | 6 | 6(4) | - | - |
Yannick Hanfmann Dominik Koepfer | 6 | 2 | 7(10) | - | - |
Diego Hidalgo Alejandro Tabilo | 1 | 4 | - | - | - |
Kevin Krawietz Tim Puetz | 6 | 6 | - | - | - |
Wesley Koolhof Nikola Mektic | 6 | 6(3) | 7 | - | - |
Sander Arends Matwe Middelkoop | 4 | 7(7) | 5 | - | - |
Andre Goransson David Pel | 7(9) | 3 | 4 | - | - |
Max Purcell Jordan Thompson | 6(7) | 6 | 6 | - | - |
Rafael Matos Marcelo Melo | 7(7) | 4 | 7(11) | - | - |
Constantin Frantzén Hendrik Jebens | 6(4) | 6 | 6(9) | - | - |
Fabian Marozsan Fernando Romboli | 4 | 0 | - | - | - |
Simone Bolelli Andrea Vavassori | 6 | 6 | - | - | - |
Jamie Murray Michael Venus | 6 | 6 | - | - | - |
Pedro Martínez Portero Jaume Munar | 1 | 2 | - | - | - |
Titouan Droguet Giovanni Mpetshi Perricard | 4 | 2 | - | - | - |
Gregoire Barrere Lucas Pouille | 6 | 6 | - | - | - |
Pablo Carreño-Busta Sergio Martos Gornes | 6(3) | 4 | - | - | - |
Gonzalo Escobar Aleksandr Nedovyesov | 7(7) | 6 | - | - | - |
Ariel Behar Adam Pavlasek | 3 | 4 | - | - | - |
Rajeev Ram Joe Salisbury | 6 | 6 | - | - | - |
Santiago González Edouard Roger Vasselin | 3 | 7 | 4 | - | - |
Harri Heliovaara Henry Patten | 6 | 5 | 6 | - | - |
Luke Johnson Skander Mansouri | 6 | 6 | - | - | - |
Romain Arneodo Tristan-Samuel Weissborn | 2 | 4 | - | - | - |
John Peers Roman Safiullin | 6 | 7(7) | - | - | - |
Yuki Bhambri Albano Olivetti | 3 | 6(5) | - | - | - |
Luis David Martinez Petr Nouza | 6(6) | 6 | 4 | - | - |
Sanders Gille Joran Vliegen | 7(8) | 3 | 6 | - | - |
Sadio Doumbia Fabien Reboul | 6 | 6(3) | 4 | - | - |
Dan Added Theo Arribage | 2 | 7(7) | 6 | - | - |
Reese Stalder Sem Verbeek | 3 | 4 | - | - | - |
Narayanaswamy Sriram Balaji Miguel Ángel Reyes Varela | 6 | 6 | - | - | - |
Sebastian Baez Thiago Seyboth Wild | 7(8) | 7(7) | - | - | - |
Daniel Evans Andy Murray | 6(6) | 6(3) | - | - | - |
Orlando Luz Marcelo Zormann | 5 | 6 | 4 | - | - |
Rohan Bopanna Matthew Ebden | 7 | 4 | 6 | - | - |
Marcel Granollers Pujol Horacio Zeballos | 7(7) | 6 | - | - | - |
Alexander Erler Lucas Miedler | 6(3) | 2 | - | - | - |
Christopher Eubanks Evan King | 6 | 4 | 5 | - | - |
Hugo Nys Jan Zielinski | 2 | 6 | 7 | - | - |
Tomas Machac Zhizhen Zhang | 7 | 6 | - | - | - |
Robin Haase Botic van de Zandschulp | 5 | 2 | - | - | - |
Alexander Bublik Alexander Shevchenko | ab | - | - | - | - |
Máximo González Andrés Molteni | - | - | - | - | - |
Ivan Dodig Austin Krajicek | 6 | 5 | 3 | - | - |
Petros Tsitsipas Stefanos Tsitsipas | 4 | 7 | 6 | - | - |
Guido Andreozzi Rinky Hijikata | 2 | 6(11) | - | - | - |
Manuel Guinard Gregoire Jacq | 6 | 7(13) | - | - | - |
Marcelo Arevalo Mate Pavic | 1 | - | - | - | - |
Marcus Daniell Mackenzie McDonald | 0 | ab | - | - | - |
Yannick Hanfmann Dominik Koepfer | ab | - | - | - | - |
Kevin Krawietz Tim Puetz | - | - | - | - | - |
Wesley Koolhof Nikola Mektic | 6 | 4 | 4 | - | - |
Max Purcell Jordan Thompson | 4 | 6 | 6 | - | - |
Rafael Matos Marcelo Melo | 5 | 5 | - | - | - |
Simone Bolelli Andrea Vavassori | 7 | 7 | - | - | - |
Jamie Murray Michael Venus | 4 | 6(6) | - | - | - |
Gregoire Barrere Lucas Pouille | 6 | 7(8) | - | - | - |
Gonzalo Escobar Aleksandr Nedovyesov | 4 | 4 | - | - | - |
Rajeev Ram Joe Salisbury | 6 | 6 | - | - | - |
Harri Heliovaara Henry Patten | 6 | 7 | - | - | - |
Luke Johnson Skander Mansouri | 3 | 5 | - | - | - |
John Peers Roman Safiullin | 4 | 4 | - | - | - |
Sanders Gille Joran Vliegen | 6 | 6 | - | - | - |
Dan Added Theo Arribage | 4 | 6 | 2 | - | - |
Narayanaswamy Sriram Balaji Miguel Ángel Reyes Varela | 6 | 3 | 6 | - | - |
Sebastian Baez Thiago Seyboth Wild | ab | - | - | - | - |
Rohan Bopanna Matthew Ebden | - | - | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | - | - | - |
Hugo Nys Jan Zielinski | 2 | 1 | - | - | - |
Tomas Machac Zhizhen Zhang | 6 | 7 | - | - | - |
Máximo González Andrés Molteni | 3 | 5 | - | - | - |
Petros Tsitsipas Stefanos Tsitsipas | 7(7) | 6 | - | - | - |
Manuel Guinard Gregoire Jacq | 6(2) | 2 | - | - | - |
Marcelo Arevalo Mate Pavic | 7(7) | 7(7) | - | - | - |
Kevin Krawietz Tim Puetz | 6(3) | 6(5) | - | - | - |
Max Purcell Jordan Thompson | 3 | 4 | - | - | - |
Simone Bolelli Andrea Vavassori | 6 | 6 | - | - | - |
Gregoire Barrere Lucas Pouille | 3 | 3 | - | - | - |
Rajeev Ram Joe Salisbury | 6 | 6 | - | - | - |
Harri Heliovaara Henry Patten | ab | - | - | - | - |
Sanders Gille Joran Vliegen | - | - | - | - | - |
Narayanaswamy Sriram Balaji Miguel Ángel Reyes Varela | 7(7) | 3 | 6(8) | - | - |
Rohan Bopanna Matthew Ebden | 6(2) | 6 | 7(10) | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | - | - | - |
Tomas Machac Zhizhen Zhang | 4 | 1 | - | - | - |
Petros Tsitsipas Stefanos Tsitsipas | 5 | 4 | - | - | - |
Marcelo Arevalo Mate Pavic | 7 | 6 | - | - | - |
Simone Bolelli Andrea Vavassori | 1 | 6 | 6 | - | - |
Rajeev Ram Joe Salisbury | 6 | 3 | 4 | - | - |
Sanders Gille Joran Vliegen | 6(3) | 7 | 1 | - | - |
Rohan Bopanna Matthew Ebden | 7(7) | 5 | 6 | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 4 | 5 | - | - |
Marcelo Arevalo Mate Pavic | 3 | 6 | 7 | - | - |
Simone Bolelli Andrea Vavassori | 7 | 2 | 6 | - | - |
Rohan Bopanna Matthew Ebden | 5 | 6 | 2 | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 4 | 5 | - | - |
Marcelo Arevalo Mate Pavic | 3 | 6 | 7 | - | - |
Simone Bolelli Andrea Vavassori | 7 | 2 | 6 | - | - |
Rohan Bopanna Matthew Ebden | 5 | 6 | 2 | - | - |
Marcelo Arevalo Mate Pavic | 7 | 6 | - | - | - |
Simone Bolelli Andrea Vavassori | 5 | 3 | - | - | - |
Marcelo Arevalo # Mate Pavic |