Rajeev Ram Joe Salisbury | 6 | 6 | - | - | - |
Marcos Giron Soon Woo Kwon | 3 | 2 | - | - | - |
Miomir Kecmanovic Nicholas Monroe | 6 | 6 | - | - | - |
Nikoloz Basilashvili Joao Sousa | 4 | 4 | - | - | - |
Roman Jebavy Matej Sabanov | 6 | 3 | 4 | - | - |
Maxime Cressy Feliciano López | 4 | 6 | 6 | - | - |
Aljaz Bedene Filip Krajinovic | 4 | 2 | - | - | - |
Máximo González Marcelo Melo | 6 | 6 | - | - | - |
Tomas Martin Etcheverry Alejandro Tabilo | ab | - | - | - | - |
Marton Fucsovics Frances Tiafoe | - | - | - | - | - |
Alexander Bublik Thanasi Kokkinakis | 7 | 7 | - | - | - |
Nathaniel Lammons Kamil Majchrzak | 5 | 6 | - | - | - |
Sadio Doumbia Fabien Reboul | 6 | 7 | - | - | - |
Pablo Andújar Pedro Martínez Portero | 2 | 6 | - | - | - |
Ivan Dodig Austin Krajicek | 6 | 7 | - | - | - |
John Peers Filip Polasek | 4 | 6 | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 7 | 6 | - | - | - |
Ugo Humbert Constant Lestienne | 5 | 2 | - | - | - |
Adrian Mannarino Albano Olivetti | 7 | 6 | - | - | - |
Jonathan Eysseric Quentin Halys | 6 | 3 | - | - | - |
Jonny OMara Jack Withrow | 7 | 4 | 6 | - | - |
Sander Arends Szymon Walkow | 5 | 6 | 1 | - | - |
Lorenzo Sonego Andrea Vavassori | 7 | 7 | - | - | - |
Matthew Ebden Max Purcell | 5 | 6 | - | - | - |
Jamie Murray Bruno Soares | 6 | 6 | - | - | - |
Jonathan Erlich Lloyd George Harris | 1 | 2 | - | - | - |
Mackenzie McDonald Tommy Paul | 3 | 6 | 6 | - | - |
Aleksandr Nedovyesov Aisam-Ul-haq Qureshi | 6 | 2 | 3 | - | - |
Daniel Altmaier Oscar Otte | 6 | 3 | - | - | - |
Ramkumar Ramanathan Hunter Reese | 7 | 6 | - | - | - |
Tallon Griekspoor Botic van de Zandschulp | 6 | 3 | 4 | - | - |
Wesley Koolhof Neal Skupski | 4 | 6 | 6 | - | - |
Tim Puetz Michael Venus | 6 | 6 | - | - | - |
James Duckworth Ilya Ivashka | 2 | 4 | - | - | - |
Benjamin Bonzi Arthur Rinderknech | 6 | 3 | 7 | - | - |
Denys Molchanov Franco Skugor | 3 | 6 | 6 | - | - |
Federico Delbonis Hugo Dellien | 7 | 2 | 4 | - | - |
Enzo Couacaud Manuel Guinard | 6 | 6 | 6 | - | - |
Hans Hach Verdugo Philipp Oswald | 6 | 3 | - | - | - |
Marcelo Arevalo Jean-Julien Rojer | 7 | 6 | - | - | - |
Santiago González Andrés Molteni | 2 | 3 | - | - | - |
Rafael Matos David Vega-Hernandez | 6 | 6 | - | - | - |
Denis Kudla Emil Ruusuvuori | 4 | 2 | - | - | - |
Lukasz Kubot Edouard Roger Vasselin | 6 | 6 | - | - | - |
Luke Saville Jordan Thompson | 7 | 7 | - | - | - |
Dusan Lajovic Jiri Vesely | 6 | 5 | - | - | - |
Sanders Gille Joran Vliegen | 6 | 6 | 6 | - | - |
Pierre-Hugues Herbert Nicolas Mahut | 4 | 7 | 3 | - | - |
Juan Sebastián Robert Farah | 6 | 6 | - | - | - |
Benoit Paire Albert Ramos Viñolas | 7 | 7 | - | - | - |
Tomislav Brkic Nikola Cacic | 4 | 7 | 6 | - | - |
Hugo Nys Jan Zielinski | 6 | 6 | 7 | - | - |
Francisco Cerundolo Federico Coria | 2 | 4 | - | - | - |
Ariel Behar Gonzalo Escobar | 6 | 6 | - | - | - |
Lloyd Glasspool Harri Heliovaara | 6 | 6 | - | - | - |
Kevin Krawietz Andreas Mies | 4 | 2 | - | - | - |
Rohan Bopanna Matwe Middelkoop | 6 | 6 | - | - | - |
Sascha Gueymard Wayenburg Luca Van Assche | 4 | 1 | - | - | - |
Sebastian Baez Felipe Meligeni Rodrigues Alves | 5 | 3 | - | - | - |
Andrey Golubev Fabrice Martin | 7 | 6 | - | - | - |
Hugo Gaston Gilles Simon | 3 | 1 | - | - | - |
Robin Haase Raven Klaasen | 6 | 6 | - | - | - |
Andre Goransson Ben McLachlan | 2 | 5 | - | - | - |
Nikola Mektic Mate Pavic | 6 | 7 | - | - | - |
Rajeev Ram Joe Salisbury | 6 | 7 | - | - | - |
Miomir Kecmanovic Nicholas Monroe | 3 | 6 | - | - | - |
Maxime Cressy Feliciano López | 6 | 6 | - | - | - |
Máximo González Marcelo Melo | 4 | 4 | - | - | - |
Marton Fucsovics Frances Tiafoe | 4 | 3 | - | - | - |
Alexander Bublik Thanasi Kokkinakis | 6 | 6 | - | - | - |
Sadio Doumbia Fabien Reboul | 6 | 4 | 6 | - | - |
Ivan Dodig Austin Krajicek | 4 | 6 | 7 | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 5 | 6 | - | - |
Adrian Mannarino Albano Olivetti | 2 | 7 | 0 | - | - |
Jonny OMara Jack Withrow | 7 | 7 | - | - | - |
Lorenzo Sonego Andrea Vavassori | 6 | 6 | - | - | - |
Jamie Murray Bruno Soares | 6 | 6 | 3 | - | - |
Mackenzie McDonald Tommy Paul | 7 | 4 | 6 | - | - |
Ramkumar Ramanathan Hunter Reese | 3 | 2 | - | - | - |
Wesley Koolhof Neal Skupski | 6 | 6 | - | - | - |
Tim Puetz Michael Venus | 6 | 6 | - | - | - |
Benjamin Bonzi Arthur Rinderknech | 4 | 4 | - | - | - |
Enzo Couacaud Manuel Guinard | 6 | 5 | 4 | - | - |
Marcelo Arevalo Jean-Julien Rojer | 3 | 7 | 6 | - | - |
Rafael Matos David Vega-Hernandez | 6 | 4 | 6 | - | - |
Lukasz Kubot Edouard Roger Vasselin | 4 | 6 | 0 | - | - |
Luke Saville Jordan Thompson | 2 | 6 | 3 | - | - |
Sanders Gille Joran Vliegen | 6 | 3 | 6 | - | - |
Benoit Paire Albert Ramos Viñolas | 2 | 3 | - | - | - |
Hugo Nys Jan Zielinski | 6 | 6 | - | - | - |
Ariel Behar Gonzalo Escobar | 4 | 2 | - | - | - |
Lloyd Glasspool Harri Heliovaara | 6 | 6 | - | - | - |
Rohan Bopanna Matwe Middelkoop | 6 | 6 | - | - | - |
Andrey Golubev Fabrice Martin | 3 | 4 | - | - | - |
Robin Haase Raven Klaasen | 6 | 6 | 2 | - | - |
Nikola Mektic Mate Pavic | 7 | 4 | 6 | - | - |
Rajeev Ram Joe Salisbury | 7 | 6 | - | - | - |
Maxime Cressy Feliciano López | 5 | 4 | - | - | - |
Alexander Bublik Thanasi Kokkinakis | 3 | 2 | - | - | - |
Ivan Dodig Austin Krajicek | 6 | 6 | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | - | - | - |
Jonny OMara Jack Withrow | 1 | 1 | - | - | - |
Mackenzie McDonald Tommy Paul | 3 | 2 | - | - | - |
Wesley Koolhof Neal Skupski | 6 | 6 | - | - | - |
Tim Puetz Michael Venus | 4 | 6 | 1 | - | - |
Marcelo Arevalo Jean-Julien Rojer | 6 | 2 | 6 | - | - |
Rafael Matos David Vega-Hernandez | 6 | 3 | 7 | - | - |
Sanders Gille Joran Vliegen | 4 | 6 | 6 | - | - |
Hugo Nys Jan Zielinski | 6 | 3 | - | - | - |
Lloyd Glasspool Harri Heliovaara | 7 | 6 | - | - | - |
Rohan Bopanna Matwe Middelkoop | 6 | 7 | 7 | - | - |
Nikola Mektic Mate Pavic | 7 | 6 | 6 | - | - |
Rajeev Ram Joe Salisbury | 6 | 6 | 6 | - | - |
Ivan Dodig Austin Krajicek | 3 | 7 | 7 | - | - |
Marcel Granollers Pujol Horacio Zeballos | 3 | 6 | 6 | - | - |
Wesley Koolhof Neal Skupski | 6 | 3 | 4 | - | - |
Marcelo Arevalo Jean-Julien Rojer | 7 | 6 | - | - | - |
Rafael Matos David Vega-Hernandez | 6 | 3 | - | - | - |
Lloyd Glasspool Harri Heliovaara | 6 | 4 | 6 | - | - |
Rohan Bopanna Matwe Middelkoop | 4 | 6 | 7 | - | - |
Ivan Dodig Austin Krajicek | 4 | 7 | 7 | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | 5 | - | - |
Marcelo Arevalo Jean-Julien Rojer | 4 | 6 | 7 | - | - |
Rohan Bopanna Matwe Middelkoop | 6 | 3 | 6 | - | - |
Ivan Dodig Austin Krajicek | 4 | 7 | 7 | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | 5 | - | - |
Marcelo Arevalo Jean-Julien Rojer | 4 | 6 | 7 | - | - |
Rohan Bopanna Matwe Middelkoop | 6 | 3 | 6 | - | - |
Ivan Dodig Austin Krajicek | 7 | 6 | 3 | - | - |
Marcelo Arevalo Jean-Julien Rojer | 6 | 7 | 6 | - | - |
Marcelo Arevalo # Jean-Julien Rojer |