Marcel Granollers Pujol Horacio Zeballos | 6 | - | - | - | - |
Francisco Cerúndolo Camilo Ugo Carabelli | 2 | - | - | - | - |
Alexander Erler Matwe Middelkoop | 6 | - | - | - | - |
Ariel Behar Luke Johnson | 4 | - | - | - | - |
Ryan Seggerman Patrik Trhac | 4 | - | - | - | - |
Yuki Bhambri Albano Olivetti | 6 | - | - | - | - |
Constantin Frantzén Hendrik Jebens | 5 | 4 | - | - | - |
Austin Krajicek Jean-Julien Rojer | 7 | 6 | - | - | - |
Hugo Nys Jan Zielinski | 7 | - | - | - | - |
Pedro Martínez Portero Jaume Munar | 5 | - | - | - | - |
Nuno Borges Francisco Cabral | 6 | - | - | - | - |
Zizou Bergs Fabian Marozsan | 2 | - | - | - | - |
Alexandre Muller Sebastian Ofner | 4 | - | - | - | - |
Andreas Mies John-Patrick Smith | 6 | - | - | - | - |
Marcos Giron Botic van de Zandschulp | 5 | - | - | - | - |
Max Purcell Jordan Thompson | 7 | - | - | - | - |
Rajeev Ram Joe Salisbury | 6 | 7 | - | - | - |
Luciano Darderi Fernando Romboli | 1 | 5 | - | - | - |
Diego Hidalgo Alejandro Tabilo | 7 | 3 | - | - | - |
Lloyd Glasspool Rinky Hijikata | 6 | 6 | - | - | - |
Jonathan Eysseric Fabrice Martin | 7 | - | - | - | - |
Evan King Brandon Nakashima | 5 | - | - | - | - |
Mitchell Krueger Reese Stalder | 5 | 4 | - | - | - |
Nathaniel Lammons Jack Withrow | 7 | 6 | - | - | - |
Wesley Koolhof Nikola Mektic | 7 | - | - | - | - |
Tallon Griekspoor Thanasi Kokkinakis | 6 | - | - | - | - |
Pablo Carreño-Busta Sergio Martos Gornes | 4 | - | - | - | - |
Rafael Matos Marcelo Melo | 6 | - | - | - | - |
Flavio Cobolli Dominic Stricker | 6 | - | - | - | - |
Soonwoo Kwon Denis Shapovalov | 4 | - | - | - | - |
Sadio Doumbia Manuel Guinard | 5 | - | - | - | - |
Harri Heliovaara Henry Patten | 7 | - | - | - | - |
Neal Skupski Michael Venus | 6 | - | - | - | - |
Hugo Gaston Gregoire Jacq | 3 | - | - | - | - |
Guido Andreozzi Narayanaswamy Sriram Balaji | 6 | 7 | - | - | - |
Marcus Daniell Miguel Ángel Reyes Varela | 1 | 6 | - | - | - |
Mackenzie McDonald Alex Michelsen | 1 | - | - | - | - |
Julian Cash Robert Galloway | 6 | - | - | - | - |
Tristan Boyer Emilio Nava | 4 | 6 | - | - | - |
Santiago González Edouard Roger Vasselin | 6 | 4 | - | - | - |
Ivan Dodig Adam Pavlasek | 6 | - | - | - | - |
Christian Harrison Vasil Kirkov | 4 | - | - | - | - |
Nicolas Barrientos Skander Mansouri | 6 | - | - | - | - |
Nikita Filin Alexander Razeghi | 3 | - | - | - | - |
Sanders Gille Joran Vliegen | 6 | 6 | - | - | - |
Miomir Kecmanovic Roman Safiullin | 7 | 2 | - | - | - |
Arthur Fils Giovanni Mpetshi Perricard | 4 | - | - | - | - |
Marcelo Arevalo Mate Pavic | 6 | - | - | - | - |
Simone Bolelli Andrea Vavassori | 6 | - | - | - | - |
William Blumberg Casper Ruud | 4 | - | - | - | - |
Jamie Murray John Peers | 6 | 6 | - | - | - |
Andre Goransson Sem Verbeek | 7 | 7 | - | - | - |
Adrian Mannarino Arthur Rinderknech | 3 | - | - | - | - |
Thiago Moura Monteiro Mariano Navone | 6 | - | - | - | - |
Gonzalo Escobar Aleksandr Nedovyesov | 4 | - | - | - | - |
Kevin Krawietz Tim Puetz | 6 | - | - | - | - |
Máximo González Andrés Molteni | 6 | - | - | - | - |
Nicolás Jarry Cristian Rodriguez | 4 | - | - | - | - |
Robert Cash JJ Tracy | 6 | - | - | - | - |
Alexander Shevchenko Tristan-Samuel Weissborn | 4 | - | - | - | - |
Pavel Kotov Thiago Seyboth Wild | 4 | - | - | - | - |
Roberto Carballes Baena Federico Coria | 6 | - | - | - | - |
Sander Arends Robin Haase | 5 | - | - | - | - |
Rohan Bopanna Matthew Ebden | 7 | - | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 7 | - | - | - | - |
Alexander Erler Matwe Middelkoop | 6 | - | - | - | - |
Yuki Bhambri Albano Olivetti | 6 | 7 | - | - | - |
Austin Krajicek Jean-Julien Rojer | 3 | 5 | - | - | - |
Hugo Nys Jan Zielinski | 4 | - | - | - | - |
Nuno Borges Francisco Cabral | 6 | - | - | - | - |
Andreas Mies John-Patrick Smith | 6 | 3 | - | - | - |
Max Purcell Jordan Thompson | 7 | 6 | - | - | - |
Rajeev Ram Joe Salisbury | 7 | - | - | - | - |
Lloyd Glasspool Rinky Hijikata | 6 | - | - | - | - |
Jonathan Eysseric Fabrice Martin | 5 | 5 | - | - | - |
Nathaniel Lammons Jack Withrow | 7 | 7 | - | - | - |
Wesley Koolhof Nikola Mektic | 6 | 6 | - | - | - |
Rafael Matos Marcelo Melo | 7 | 3 | - | - | - |
Flavio Cobolli Dominic Stricker | 5 | - | - | - | - |
Harri Heliovaara Henry Patten | 7 | - | - | - | - |
Neal Skupski Michael Venus | 6 | - | - | - | - |
Guido Andreozzi Narayanaswamy Sriram Balaji | 4 | - | - | - | - |
Julian Cash Robert Galloway | 3 | 4 | - | - | - |
Tristan Boyer Emilio Nava | 6 | 6 | - | - | - |
Ivan Dodig Adam Pavlasek | 6 | 6 | - | - | - |
Nicolas Barrientos Skander Mansouri | 7 | 3 | - | - | - |
Sanders Gille Joran Vliegen | 7 | 4 | - | - | - |
Marcelo Arevalo Mate Pavic | 6 | 6 | - | - | - |
Simone Bolelli Andrea Vavassori | 7 | - | - | - | - |
Andre Goransson Sem Verbeek | 6 | - | - | - | - |
Thiago Moura Monteiro Mariano Navone | 1 | - | - | - | - |
Kevin Krawietz Tim Puetz | 6 | - | - | - | - |
Máximo González Andrés Molteni | 7 | 6 | - | - | - |
Robert Cash JJ Tracy | 6 | 4 | - | - | - |
Roberto Carballes Baena Federico Coria | 4 | - | - | - | - |
Rohan Bopanna Matthew Ebden | 6 | - | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | - | - | - | - |
Yuki Bhambri Albano Olivetti | 2 | - | - | - | - |
Nuno Borges Francisco Cabral | 3 | - | - | - | - |
Max Purcell Jordan Thompson | 6 | - | - | - | - |
Rajeev Ram Joe Salisbury | 3 | - | - | - | - |
Nathaniel Lammons Jack Withrow | 6 | - | - | - | - |
Wesley Koolhof Nikola Mektic | 6 | - | - | - | - |
Harri Heliovaara Henry Patten | 2 | - | - | - | - |
Neal Skupski Michael Venus | 7 | 6 | - | - | - |
Tristan Boyer Emilio Nava | 6 | 4 | - | - | - |
Ivan Dodig Adam Pavlasek | 6 | - | - | - | - |
Marcelo Arevalo Mate Pavic | 7 | - | - | - | - |
Simone Bolelli Andrea Vavassori | 6 | 6 | - | - | - |
Kevin Krawietz Tim Puetz | 3 | 7 | - | - | - |
Máximo González Andrés Molteni | 7 | - | - | - | - |
Rohan Bopanna Matthew Ebden | 5 | - | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 4 | - | - | - | - |
Max Purcell Jordan Thompson | 6 | - | - | - | - |
Nathaniel Lammons Jack Withrow | 6 | 6 | - | - | - |
Wesley Koolhof Nikola Mektic | 7 | 4 | - | - | - |
Neal Skupski Michael Venus | 1 | - | - | - | - |
Marcelo Arevalo Mate Pavic | 6 | - | - | - | - |
Kevin Krawietz Tim Puetz | 6 | 6 | - | - | - |
Máximo González Andrés Molteni | 4 | 1 | - | - | - |
Max Purcell Jordan Thompson | 7 | - | - | - | - |
Nathaniel Lammons Jack Withrow | 6 | - | - | - | - |
Marcelo Arevalo Mate Pavic | 7 | 4 | - | - | - |
Kevin Krawietz Tim Puetz | 6 | 6 | - | - | - |
Max Purcell Jordan Thompson | 7 | - | - | - | - |
Nathaniel Lammons Jack Withrow | 6 | - | - | - | - |
Marcelo Arevalo Mate Pavic | 7 | 4 | - | - | - |
Kevin Krawietz Tim Puetz | 6 | 6 | - | - | - |
Max Purcell Jordan Thompson | 7 | - | - | - | - |
Kevin Krawietz Tim Puetz | 6 | - | - | - | - |
Max Purcell # Jordan Thompson |