Wesley Koolhof Neal Skupski | 6 | 6 | - | - | - |
Alexander Bublik John-Patrick Smith | 1 | 2 | - | - | - |
Ramkumar Ramanathan Miguel Ángel Reyes Varela | 6 | 5 | 3 | - | - |
Petros Tsitsipas Stefanos Tsitsipas | 3 | 7 | 6 | - | - |
Francisco Cabral Joao Sousa | 6 | 3 | 4 | - | - |
Nikola Cacic Aisam-Ul-haq Qureshi | 4 | 6 | 6 | - | - |
Aslan Karatsev Dusan Lajovic | 4 | 4 | - | - | - |
Santiago González Edouard Roger Vasselin | 6 | 6 | - | - | - |
Jamie Murray Michael Venus | 6 | 6 | - | - | - |
Hunter Reese Cristian Rodriguez | 4 | 2 | - | - | - |
Ivan Sabanov Matej Sabanov | 6 | 6 | 4 | - | - |
Tomislav Brkic Gonzalo Escobar | 1 | 7 | 6 | - | - |
Hans Hach Verdugo John Isner | 6 | 4 | - | - | - |
Rinky Hijikata Jason Murray Kubler | 7 | 6 | - | - | - |
Nathaniel Lammons Jack Withrow | 6 | 3 | - | - | - |
Lloyd Glasspool Harri Heliovaara | 7 | 6 | - | - | - |
Nikola Mektic Mate Pavic | 6 | 7 | - | - | - |
Máximo González Andrés Molteni | 2 | 5 | - | - | - |
Federico Coria Diego Sebastian Schwartzman | 2 | 4 | - | - | - |
Alex Bolt Luke Saville | 6 | 6 | - | - | - |
Quentin Halys Adrian Mannarino | 4 | 4 | - | - | - |
Andre Goransson Marc-Andrea Huesler | 6 | 6 | - | - | - |
Yuki Bhambri Saketh Sai Myneni | 6 | 7 | 3 | - | - |
Andreas Mies John Peers | 7 | 6 | 6 | - | - |
Simone Bolelli Fabio Fognini | 3 | 3 | - | - | - |
Sadio Doumbia Fabien Reboul | 6 | 6 | - | - | - |
Lloyd George Muirhead Harris Raven Klaasen | 7 | 7 | - | - | - |
Pedro Martínez Portero Thiago Moura Monteiro | 6 | 6 | - | - | - |
Marcelo Demoliner Andrea Vavassori | 6 | 7 | 7 | - | - |
Sanders Gille Joran Vliegen | 7 | 6 | 6 | - | - |
Sebastian Baez Luis David Martinez | 4 | 2 | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | - | - | - |
Ivan Dodig Austin Krajicek | 6 | 6 | 4 | - | - |
N.Sriram Balaji Jeevan Nedunchezhiyan | 7 | 2 | 6 | - | - |
Maxime Cressy Albano Olivetti | 6 | 4 | - | - | - |
Jeremy Chardy Fabrice Martin | 7 | 6 | - | - | - |
Francisco Cerundolo Tomas Martin Etcheverry | 4 | 6 | - | - | - |
Jiri Lehecka Alex Molcan | 6 | 7 | - | - | - |
Alexander Erler Lucas Miedler | 6 | 7 | - | - | - |
Rohan Bopanna Matthew Ebden | 3 | 5 | - | - | - |
Robin Haase Matwe Middelkoop | 7 | 7 | - | - | - |
Roberto Carballes Baena Hugo Dellien | 5 | 5 | - | - | - |
Pedro Cachin Guido Pella | 4 | 3 | - | - | - |
Julian Cash Henry Patten | 6 | 6 | - | - | - |
Albert Ramos Viñolas Bernabé Zapata Miralles | 4 | 1 | - | - | - |
Ben McLachlan Yoshihito Nishioka | 6 | 6 | - | - | - |
Diego Hidalgo Emil Ruusuvuori | 1 | 6 | - | - | - |
Marcelo Arevalo Jean-Julien Rojer | 6 | 7 | - | - | - |
Nicolas Mahut Tim Puetz | 3 | 6 | 3 | - | - |
Nicolas Barrientos Ariel Behar | 6 | 3 | 6 | - | - |
Benjamin Bonzi Arthur Rinderknech | 6 | 7 | - | - | - |
John Millman Aleksandar Vukic | 2 | 6 | - | - | - |
Andrey Golubev Aleksandr Nedovyesov | 6 | 6 | - | - | - |
Dane Sweeny Li Tu | 0 | 2 | - | - | - |
Daniel Altmaier Juan Pablo Varillas | 4 | 7 | 1 | - | - |
Juan Sebastián Robert Farah | 6 | 6 | 6 | - | - |
Rafael Matos David Vega-Hernandez | 7 | 4 | 4 | - | - |
Hugo Nys Jan Zielinski | 6 | 6 | 6 | - | - |
Max Purcell Jordan Thompson | 6 | 6 | - | - | - |
Guillermo Duran Philipp Oswald | 3 | 4 | - | - | - |
Marc Polmans Alexei Popyrin | 6 | 6 | - | - | - |
Facundo Bagnis Robert Galloway | 4 | 3 | - | - | - |
Marcos Giron Constant Lestienne | 2 | 3 | - | - | - |
Rajeev Ram Joe Salisbury | 6 | 6 | - | - | - |
Wesley Koolhof Neal Skupski | 7 | 4 | 7 | - | - |
Matwe Middelkoop Andreas Mies | 6 | 6 | 6 | - | - |
Robin Haase Botic van de Zandschulp | 7 | 7 | - | - | - |
Santiago González Edouard Roger Vasselin | 6 | 6 | - | - | - |
Jamie Murray Michael Venus | 6 | 4 | - | - | - |
Tomislav Brkic Gonzalo Escobar | 7 | 6 | - | - | - |
Lloyd Glasspool Harri Heliovaara | 3 | 7 | 6 | - | - |
Nathaniel Lammons John Peers | 6 | 5 | 2 | - | - |
Nikola Mektic Mate Pavic | 5 | 3 | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 7 | 6 | - | - | - |
Andre Goransson Marc-Andrea Huesler | 4 | 6 | - | - | - |
Andreas Mies John Peers | 6 | 7 | - | - | - |
Simone Bolelli Fabio Fognini | 4 | 4 | - | - | - |
Alexander Erler Lucas Miedler | 6 | 6 | - | - | - |
Marcelo Demoliner Andrea Vavassori | 6 | 6 | 2 | - | - |
Marcel Granollers Pujol Horacio Zeballos | 3 | 7 | 6 | - | - |
Nicolas Mahut Fabrice Martin | 4 | 4 | - | - | - |
Ivan Dodig Austin Krajicek | 6 | 6 | - | - | - |
Federico Arnaboldi Gianmarco Ferrari | 7 | 7 | - | - | - |
Rohan Bopanna Matthew Ebden | 5 | 5 | - | - | - |
Robin Haase Matwe Middelkoop | 6 | 7 | - | - | - |
Julian Cash Henry Patten | 4 | 6 | - | - | - |
Marcelo Arevalo Jean-Julien Rojer | 6 | 4 | - | - | - |
Jamie Murray Michael Venus | 7 | 6 | - | - | - |
Nicolas Barrientos Ariel Behar | 7 | 3 | 6 | - | - |
Benjamin Bonzi Arthur Rinderknech | 6 | 6 | 7 | - | - |
Juan Sebastián Robert Farah | 6 | 3 | 1 | - | - |
Karen Khachanov Andrey Rublev | 4 | 6 | 6 | - | - |
Hugo Nys Jan Zielinski | 4 | 6 | 7 | - | - |
Maxime Cressy David Vega-Hernandez | 6 | 4 | 6 | - | - |
Marc Polmans Alexei Popyrin | 6 | 6 | 3 | - | - |
Rajeev Ram Joe Salisbury | 7 | 4 | 6 | - | - |
Wesley Koolhof Neal Skupski | 6 | 6 | - | - | - |
Nikola Cacic Aisam-Ul-haq Qureshi | 4 | 2 | - | - | - |
Tomislav Brkic Gonzalo Escobar | 6 | 6 | 4 | - | - |
Rinky Hijikata Jason Murray Kubler | 1 | 7 | 6 | - | - |
Alex Bolt Luke Saville | 0 | 3 | - | - | - |
Andreas Mies John Peers | 6 | 6 | - | - | - |
Lloyd George Muirhead Harris Raven Klaasen | 1 | 6 | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 7 | - | - | - |
Jeremy Chardy Fabrice Martin | 7 | 6 | - | - | - |
Jiri Lehecka Alex Molcan | 6 | 3 | - | - | - |
Robin Haase Matwe Middelkoop | 3 | 6 | - | - | - |
Marcelo Arevalo Jean-Julien Rojer | 6 | 7 | - | - | - |
Benjamin Bonzi Arthur Rinderknech | 7 | 6 | 6 | - | - |
Juan Sebastián Robert Farah | 6 | 7 | 2 | - | - |
Hugo Nys Jan Zielinski | 6 | 7 | 6 | - | - |
Rajeev Ram Joe Salisbury | 7 | 6 | 2 | - | - |
Wesley Koolhof Neal Skupski | 3 | 1 | - | - | - |
Rinky Hijikata Jason Murray Kubler | 6 | 6 | - | - | - |
Andreas Mies John Peers | 4 | 7 | 2 | - | - |
Marcel Granollers Pujol Horacio Zeballos | 6 | 6 | 6 | - | - |
Jeremy Chardy Fabrice Martin | 6 | 2 | 7 | - | - |
Marcelo Arevalo Jean-Julien Rojer | 3 | 6 | 6 | - | - |
Benjamin Bonzi Arthur Rinderknech | 1 | 4 | - | - | - |
Hugo Nys Jan Zielinski | 6 | 6 | - | - | - |
Rinky Hijikata Jason Murray Kubler | 6 | 6 | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 4 | 2 | - | - | - |
Jeremy Chardy Fabrice Martin | 3 | 7 | 2 | - | - |
Hugo Nys Jan Zielinski | 6 | 5 | 6 | - | - |
Rinky Hijikata Jason Murray Kubler | 6 | 6 | - | - | - |
Marcel Granollers Pujol Horacio Zeballos | 4 | 2 | - | - | - |
Jeremy Chardy Fabrice Martin | 3 | 7 | 2 | - | - |
Hugo Nys Jan Zielinski | 6 | 5 | 6 | - | - |
Rinky Hijikata Jason Murray Kubler | 6 | 7 | - | - | - |
Hugo Nys Jan Zielinski | 4 | 6 | - | - | - |
Rinky Hijikata # Jason Murray Kubler |