Barbora Krejcikova Katerina Siniakova | 6 | 6 | - | - | - |
Lesley Kerkhove Arina Rodionova | 0 | 2 | - | - | - |
Madison Brengle Tatjana María Malek | 4 | 7 | 3 | - | - |
Monique Adamczak Xinyun Han | 6 | 6 | 6 | - | - |
Danielle Collins Desirae Krawczyk | 6 | 6 | - | - | - |
Daria Kasatkina Liudmilla Samsonova | 3 | 3 | - | - | - |
Danka Kovinic Aleksandra Krunic | 1 | 1 | - | - | - |
Asia Muhammad Jessica Pegula | 6 | 6 | - | - | - |
Caroline Dolehide Storm Sanders | 6 | 6 | - | - | - |
Anna Karolina Schmiedlova Kimberley Zimmermann | 3 | 2 | - | - | - |
Eri Hozumi Makoto Ninomiya | 6 | 6 | - | - | - |
Katarzyna Piter Mayar Sherif | 2 | 4 | - | - | - |
Jasmine Paolini Heather Watson | 7 | 4 | 6 | - | - |
Alexandra Bozovic Olivia Tjandramulia | 6 | 6 | 2 | - | - |
Marta Kostyuk Dayana Yastremska | 5 | 6 | 7 | - | - |
Cori Gauff Catherine McNally | 7 | 4 | 5 | - | - |
Veronika Kudermetova Elise Mertens | 6 | 6 | 6 | - | - |
Anna Blinkova Aliaksandra Sasnovich | 7 | 3 | 3 | - | - |
Seone Mendez Taylah Preston | 4 | 2 | - | - | - |
Caroline Garcia Kristina Mladenovic | 6 | 6 | - | - | - |
Anna-Lena Friedsam Raluca Olaru | 6 | 6 | - | - | - |
Alize Cornet Diane Parry | 4 | 4 | - | - | - |
Sofia Kenin Yulia Putintseva | 5 | 6 | 1 | - | - |
Yi-Fan Xu Zhaoxuan Yang | 7 | 4 | 6 | - | - |
Nadiya Kichenok Sania Mirza | 4 | 6 | - | - | - |
Kaja Juvan Tamara Zidansek | 6 | 7 | - | - | - |
Simona Halep Elena-Gabriela Ruse | 4 | 0 | - | - | - |
Jaqueline Cristian Andrea Petkovic | 6 | 6 | - | - | - |
Julia Lohoff Maryna Zanevska | 5 | 4 | - | - | - |
Kirsten Flipkens Sara Sorribes Tormo | 7 | 6 | - | - | - |
Clara Burel Maria Camila Osorio Serrano | 2 | 3 | - | - | - |
Gabriela Dabrowski Giuliana Olmos | 6 | 6 | - | - | - |
Darija Jurak Andreja Klepac | 4 | 3 | - | - | - |
Tereza Martincova Marketa Vondrousova | 6 | 6 | - | - | - |
Anna Danilina Beatriz Haddad Maia | 6 | 6 | - | - | - |
Anna Bondar Oksana Kalashnikova | 4 | 4 | - | - | - |
Aliona Bolsova Ulrikke Eikeri | 6 | 3 | 6 | - | - |
Elixane Lechemia Ingrid Neel | 4 | 6 | 2 | - | - |
Irina Bara Ekaterine Gorgodze | 3 | 4 | - | - | - |
Marie Bouzkova Lucie Hradecka | 6 | 6 | - | - | - |
Irina-Camelia Begu Nina Stojanovic | 6 | 3 | 5 | - | - |
Rebecca Peterson Anastasia Potapova | 2 | 6 | 7 | - | - |
Nuria Parrizas Diaz Arantxa Rus | 3 | 6 | 4 | - | - |
Kimberly Birrell Charlotte Kempenaers-Pocz | 6 | 2 | 6 | - | - |
Magda Linette Bernarda Pera | 6 | 2 | 6 | - | - |
Clara Tauson Alison Van Uytvanck | 2 | 6 | 0 | - | - |
Miyu Kato Sabrina Santamaria | 3 | 6 | 1 | - | - |
Samantha Stosur Shuai Zhang | 6 | 2 | 6 | - | - |
Alexa Guarachi Nicole Melichar | 6 | 6 | - | - | - |
Peangthan Pliphuech Aldila Sutjiadi | 4 | 2 | - | - | - |
Greet Minnen Ellen Perez | 6 | 6 | - | - | - |
Jaimee Fourliss Maddison Inglis | 3 | 1 | - | - | - |
Petra Martic Shelby Rogers | 6 | 7 | - | - | - |
Kaitlyn Christian Lidziya Marozava | 1 | 6 | - | - | - |
Viktorija Golubic Jil Belen Teichmann | 3 | 1 | - | - | - |
Lyudmyla Kichenok Jelena Ostapenko | 6 | 6 | - | - | - |
Viktoria Kuzmova Vera Zvonareva | 6 | 6 | - | - | - |
Varvara Gracheva Anhelina Kalinina | 2 | 4 | - | - | - |
Ann Li Alison Riske | 6 | 6 | 4 | - | - |
Nao Hibino Alicja Rosolska | 3 | 7 | 6 | - | - |
Leylah Annie Fernandez Erin Routliffe | 3 | 1 | - | - | - |
Lizette Cabrera Priscilla Hon | 6 | 6 | - | - | - |
Natela Dzalamidze Kamilla Rakhimova | 6 | 3 | 1 | - | - |
Shuko Aoyama Ena Shibahara | 4 | 6 | 6 | - | - |
Barbora Krejcikova Katerina Siniakova | 6 | 6 | - | - | - |
Monique Adamczak Xinyun Han | 3 | 3 | - | - | - |
Danielle Collins Desirae Krawczyk | 6 | 7 | - | - | - |
Asia Muhammad Jessica Pegula | 3 | 6 | - | - | - |
Caroline Dolehide Storm Sanders | 5 | 7 | 7 | - | - |
Eri Hozumi Makoto Ninomiya | 7 | 6 | 6 | - | - |
Jasmine Paolini Heather Watson | 4 | 3 | - | - | - |
Marta Kostyuk Dayana Yastremska | 6 | 6 | - | - | - |
Veronika Kudermetova Elise Mertens | 6 | 3 | 6 | - | - |
Caroline Garcia Kristina Mladenovic | 4 | 6 | 2 | - | - |
Anna-Lena Friedsam Raluca Olaru | 2 | 3 | - | - | - |
Yi-Fan Xu Zhaoxuan Yang | 6 | 6 | - | - | - |
Kaja Juvan Tamara Zidansek | 4 | 0 | - | - | - |
Jaqueline Cristian Andrea Petkovic | 6 | 6 | - | - | - |
Kirsten Flipkens Sara Sorribes Tormo | 6 | 6 | 6 | - | - |
Gabriela Dabrowski Giuliana Olmos | 4 | 7 | 2 | - | - |
Tereza Martincova Marketa Vondrousova | 6 | 3 | 2 | - | - |
Anna Danilina Beatriz Haddad Maia | 4 | 6 | 6 | - | - |
Aliona Bolsova Ulrikke Eikeri | 7 | 6 | - | - | - |
Marie Bouzkova Lucie Hradecka | 6 | 3 | - | - | - |
Rebecca Peterson Anastasia Potapova | 4 | 6 | 6 | - | - |
Kimberly Birrell Charlotte Kempenaers-Pocz | 6 | 4 | 2 | - | - |
Magda Linette Bernarda Pera | 6 | 6 | 7 | - | - |
Samantha Stosur Shuai Zhang | 7 | 1 | 5 | - | - |
Alexa Guarachi Nicole Melichar | 6 | 7 | - | - | - |
Greet Minnen Ellen Perez | 3 | 5 | - | - | - |
Petra Martic Shelby Rogers | 6 | 4 | 6 | - | - |
Lyudmyla Kichenok Jelena Ostapenko | 2 | 6 | 1 | - | - |
Viktoria Kuzmova Vera Zvonareva | 6 | 6 | - | - | - |
Nao Hibino Alicja Rosolska | 3 | 4 | - | - | - |
Lizette Cabrera Priscilla Hon | 3 | 2 | - | - | - |
Shuko Aoyama Ena Shibahara | 6 | 6 | - | - | - |
Barbora Krejcikova Katerina Siniakova | 6 | 6 | - | - | - |
Danielle Collins Desirae Krawczyk | 4 | 4 | - | - | - |
Caroline Dolehide Storm Sanders | 6 | 6 | - | - | - |
Marta Kostyuk Dayana Yastremska | 4 | 4 | - | - | - |
Veronika Kudermetova Elise Mertens | 7 | 6 | - | - | - |
Yi-Fan Xu Zhaoxuan Yang | 6 | 4 | - | - | - |
Jaqueline Cristian Andrea Petkovic | 1 | 2 | - | - | - |
Kirsten Flipkens Sara Sorribes Tormo | 6 | 6 | - | - | - |
Anna Danilina Beatriz Haddad Maia | 3 | 6 | 7 | - | - |
Aliona Bolsova Ulrikke Eikeri | 6 | 4 | 6 | - | - |
Rebecca Peterson Anastasia Potapova | 6 | 7 | - | - | - |
Magda Linette Bernarda Pera | 3 | 6 | - | - | - |
Alexa Guarachi Nicole Melichar | 2 | 6 | - | - | - |
Petra Martic Shelby Rogers | 6 | 7 | - | - | - |
Viktoria Kuzmova Vera Zvonareva | 6 | 5 | 3 | - | - |
Shuko Aoyama Ena Shibahara | 1 | 7 | 6 | - | - |
Barbora Krejcikova Katerina Siniakova | 6 | 7 | - | - | - |
Caroline Dolehide Storm Sanders | 2 | 6 | - | - | - |
Veronika Kudermetova Elise Mertens | 6 | 6 | - | - | - |
Kirsten Flipkens Sara Sorribes Tormo | 3 | 4 | - | - | - |
Anna Danilina Beatriz Haddad Maia | 4 | 7 | 6 | - | - |
Rebecca Peterson Anastasia Potapova | 6 | 5 | 3 | - | - |
Petra Martic Shelby Rogers | 1 | 4 | - | - | - |
Shuko Aoyama Ena Shibahara | 6 | 6 | - | - | - |
Barbora Krejcikova Katerina Siniakova | 6 | 6 | - | - | - |
Veronika Kudermetova Elise Mertens | 2 | 3 | - | - | - |
Anna Danilina Beatriz Haddad Maia | 6 | 5 | 6 | - | - |
Shuko Aoyama Ena Shibahara | 4 | 7 | 4 | - | - |
Barbora Krejcikova Katerina Siniakova | 6 | 6 | - | - | - |
Veronika Kudermetova Elise Mertens | 2 | 3 | - | - | - |
Anna Danilina Beatriz Haddad Maia | 6 | 5 | 6 | - | - |
Shuko Aoyama Ena Shibahara | 4 | 7 | 4 | - | - |
Barbora Krejcikova Katerina Siniakova | 6 | 6 | 6 | - | - |
Anna Danilina Beatriz Haddad Maia | 7 | 4 | 4 | - | - |
Barbora Krejcikova # Katerina Siniakova |